Πώς κερδίζεις πόντους στο Καζίνο της Novibet;
Παίζοντας στα παιχνίδια του Καζίνο μας, λαμβάνεις αυτόματα πόντους για κάθε 100€ που στοιχηματίζεις, σύμφωνα με τον παρακάτω πίνακα:
Παιχνίδια | Πόντοι |
1 Million Megaways BC | 50 |
10 Burning Heart | 50 |
100 Burning Hot | 50 |
100 Cats | 50 |
100 Joker Staxx | 50 |
100 Super Hot | 50 |
100 Zombies | 50 |
100,000 Pyramid | 100 |
10001 Nights | 50 |
10p Roulette | 50 |
10p Slot | 50 |
10x Rewind | 50 |
11 Enchanting Relics | 100 |
12 Super Hot Diamonds | 50 |
12 Trojan Mysteries | 50 |
15 Crystal Roses | 50 |
1st of the Irish | 100 |
2 Dragons | 50 |
2 Gods Zeus vs Thor | 50 |
2 Kings of Africa | 50 |
20 Burning Hot | 50 |
20 Dazzling Hot | 50 |
20 Diamonds | 50 |
20 Golden Coins | 100 |
20 Hot Blast | 50 |
20 Super Hot | 50 |
2020 Hit Slot | 50 |
2021 Hit Slot | 50 |
20p Slot | 100 |
243 Mexicana | 50 |
24K Dragon | 50 |
3 Butterflies | 50 |
3 Clown Monty | 50 |
3 Fruits Win Double Hit | 50 |
3 Fruits win: 10 Lines Adjacent | 50 |
3 Hit Pay | 100 |
3 Thunders | 50 |
30 Spicy Fruits | 50 |
3021 The Bounty Hunter Gigablox | 50 |
3D Baccarat | 20 |
3D Blackjack | 10 |
3D European Roulette | 20 |
4 Reel Kings | 100 |
40 Almighty Ramses II | 0 |
40 Burning Hot | 50 |
40 Burning Hot 6 Reels | 50 |
40 Finest XXL | 50 |
40 Fortune Fruits 6 | 100 |
40 Hot and Cash | 50 |
40 Joker Staxx | 50 |
40 Lucky King | 50 |
40 Mega Clover | 50 |
40 Super Hot | 50 |
5 Ages Of Gold | 50 |
5 Burning Heart | 50 |
5 Clans The Final Battle | 50 |
5 Dazzling Hot | 50 |
5 Fortunator | 50 |
5 Great Star | 50 |
5 Lions | 50 |
5 Lions Dance | 50 |
5 Lions Megaways | 50 |
5 Super Sevens & Fruits | 50 |
50 Amazons Battle | 50 |
50 Fortune Fruits | 100 |
50 Horses | 50 |
5x Magic | 100 |
6 Fruits | 20 |
6 Fruits Deluxe | 100 |
6 Tokens of Gold | 50 |
7 Bonus Up | 50 |
7 Sins | 50 |
777 Heist | 100 |
777 Strike | 50 |
777 Surge | 100 |
7s Deluxe | 50 |
7s Deluxe Fortune Spins | 100 |
7's Deluxe Repeater | 50 |
7s Wild | 50 |
8 Flowers | 50 |
8 Tigers Gold Megaways | 50 |
8 Tigers Gold Megaways (MWJ) | 0 |
8 Treasures 1 Queen | 50 |
81 Vegas Multi Fruits | 20 |
81st Cabaret | 20 |
88 Fortunes | 50 |
88 Pearls | 100 |
9 Blazing Diamonds | 50 |
9 Happy Pharaohs | 100 |
9 Line Fortune | 100 |
9 Lions | 50 |
9 Masks of Fire | 50 |
9 Pots of Gold | 50 |
90K Yeti Gigablox | 100 |
9k Yeti | 50 |
A Night Out | 50 |
AbraCatDabra | 100 |
Absolutely Mammoth | 50 |
Achilles | 100 |
Action Bank Plus | 50 |
Action Joker | 100 |
Action Money | 50 |
Adventures Of Doubloon Island | 50 |
Aesir Treasures | 50 |
African Quest | 50 |
African Stampede | 100 |
Age of Akkadia | 50 |
Age of Asgard | 50 |
Age of Athena | 100 |
Age of Beasts Infinity Reels | 50 |
Age of Egypt | 50 |
Age Of Halvar | 100 |
Age of the Gods Epic Troy | 0 |
Age of the Gods Norse Gods And Giants | 0 |
Age of the Gods Norse: Book of Dwarves | 0 |
Age of the Gods Norse: King of Asgard | 0 |
Age of the Gods Norse: Norse Legends | 0 |
Age of the Gods Wheels of Olympus | 0 |
Age of the Gods Wonder Warriors | 0 |
Age Of The Gods: Age Of The Gods | 0 |
Age of the Gods: Apollo Power | 0 |
Age of the Gods: Book of Oracle | 0 |
Age of the Gods: Furious Four | 0 |
Age of the Gods: Glorious Griffin | 0 |
Age of the Gods: God of Storms | 0 |
Age of the Gods: God of Storms II | 0 |
Age of the Gods: King of Olympus | 0 |
Age of the Gods: Maze Keeper | 0 |
Age of the Gods: Medusa & Monsters | 0 |
Age of the Gods: Mighty Midas | 0 |
Age of the Gods: Prince of Olympus | 0 |
Age of the Gods: Ruler of the Dead | 0 |
Age of the Gods: Ruler of the Seas | 0 |
Age of the Gods: Ruler of the Sky | 0 |
Age of the Gods: Rulers of Olympus | 0 |
Age of the Gods: Spin a Win | 0 |
Age of Troy | 50 |
Agent Destiny | 50 |
Agent Royale | 50 |
Aladdin and The Golden Palace | 50 |
Alchemists Gold | 50 |
Alchemy Ways | 100 |
Alchymedes | 50 |
Aldos Journey | 50 |
Alice Cooper and the Tome of Madness | 50 |
Alice in WildLand | 50 |
Alice Riches | 50 |
All Star Knockout | 50 |
Almighty Jackpots Gardens of Persephone | 100 |
Almighty Jackpots Realm of Poseidon | 100 |
Aloha! Christmas | 50 |
Always Hot Deluxe | 100 |
Amazing Amazonia | 50 |
Amazing Link Apollo | 50 |
Amazing Link Zeus | 50 |
Amazing Stars | 100 |
Amazon Queen | 50 |
Amazons Battle | 50 |
Amazons Diamonds | 100 |
Amazons Wonders | 50 |
American Roulette | 100 |
AmericanFootball NFLA | 100 |
AmericanFootball USLeague | 100 |
Anaconda Uncoiled | 50 |
Anaconda Wild | 100 |
Anaconda Wild II | 50 |
Ancient Eclipse | 50 |
Ancient Egypt Classic | 50 |
Ancient Fortunes: Poseidon Megaways | 50 |
Ancient Fortunes: Zeus | 50 |
Ancient Riches Casino | 50 |
Animal Madness | 50 |
Ankh of Anubis | 50 |
Annihilator | 50 |
Anubis Wild Megaways | 50 |
Apes of Doom | 50 |
Apollo God of the Sun | 50 |
Apollo God of the Sun 10 Win Ways | 50 |
Arcade Bomb | 50 |
Arctic Empress | 50 |
Arctic Fruits | 100 |
Arena of Gold | 50 |
Armed n Wild | 50 |
Arthurs Fortune | 50 |
Asgard Warriors | 100 |
Asgardian Stones | 50 |
Asgardians | 50 |
Assassin Moon | 50 |
Astro Newts Megaways | 50 |
Astroboomers Turbo! | 50 |
AstroBoomers: To The Moon! | 50 |
Atlantean GigaRise | 50 |
Atlantis Cash Collect | 50 |
Atlantis Gold | 50 |
Atlantis Rising | 50 |
Atom Roulette | 50 |
Aurum Codex | 50 |
Avatars Gateway Guardians | 50 |
Aviator | 0 |
Aztec Bonanza | 50 |
Aztec Gems Deluxe | 50 |
Aztec Glory | 50 |
Aztec Gold Megaways | 50 |
Aztec Gold: Extra Gold Megaways | 50 |
Aztec Idols | 50 |
Aztec Reel | 0 |
Aztec Twist | 50 |
Aztec Warrior Princess | 50 |
Aztec Wilds | 50 |
Baccarat | 200 |
Baker's Treat | 50 |
Banana Rock | 50 |
Banana Split | 50 |
Bananaz 10k Ways | 50 |
Bar X Hot Spins Plus | 50 |
Barbarian Gold | 50 |
Barn Festival | 50 |
Baron Samedi | 50 |
Basketball Europe | 100 |
Basketball USA1 | 100 |
Basketball USA2 | 100 |
Bat Stax | 100 |
Battle Maidens | 50 |
Battle Maidens Cleopatra | 50 |
Battle Royal | 50 |
Bear Money | 100 |
Beasts of Fire | 50 |
Beauty and the Beast | 50 |
Bee Frenzy | 50 |
Beetlejuice Megaways | 50 |
Berry Berry Bonanza | 50 |
Better Wilds | 50 |
Bicicleta | 50 |
Bier Party | 50 |
Big Bass Bonanza | 50 |
Big Bass Bonanza Megaways | 50 |
Big Blox | 50 |
Big Bonus | 50 |
Big Boom Riches | 50 |
Big Bucks Bandits Megaways | 50 |
Big Buffalo | 0 |
Big Buffalo Megaways | 50 |
Big Buffalo Megaways (MWJ) | 0 |
Big Christmas Present | 100 |
Big Fishing Fortune | 100 |
Big Five | 100 |
Big Juan | 50 |
Big Money Frenzy | 50 |
Big Piggy Bonus | 100 |
Big Spin Bonus | 100 |
Big Top Bonanza Megaways | 50 |
Big Win 777 | 50 |
Big Win Cat | 50 |
Bigger Bass Bonanza | 50 |
Billy Gone Wild | 100 |
Bjorn the FrostLord | 50 |
Black Hawk Deluxe | 50 |
Black Horse Deluxe | 50 |
Black Mamba | 50 |
Black River Gold | 50 |
Blackbeards Compass | 50 |
Blackjack | 10 |
Blackjack Atlantic City | 10 |
Blackjack Cashback | 10 |
Blackjack Double Exposure | 10 |
Blackjack European | 10 |
Blackjack Fast | 20 |
Blackjack Royal Pairs | 10 |
Blackjack Switch | 10 |
Blackjack Vegas Strip | 10 |
Blackjack VIP | 10 |
Blazin Bullfrog | 50 |
Blazing 777 | 100 |
Blazing Bells | 50 |
Blazing Ice | 50 |
Blazing X Asia | 50 |
Blinged | 50 |
Blirix's Workshop | 50 |
Blood Lust | 50 |
Blood Moon Wilds | 50 |
Blood Queen | 50 |
Blood Suckers | 100 |
Blood Suckers II | 50 |
Bloodshot Rising Spirit | 50 |
Bloopers | 50 |
Blown Away | 50 |
Blue Diamond Book | 50 |
Blue Heart | 50 |
Blue Wizard Megaways | 50 |
Bompers | 50 |
Bonanza Megaways | 50 |
Bonnie & Clyde | 100 |
Bonsai Spins | 50 |
Bonus Fruits | 100 |
Bonus Island | 50 |
Book of Adventure | 50 |
Book of Adventure Super Stake | 50 |
Book of Anubis | 100 |
Book of Baal | 50 |
Book of Captain Silver | 50 |
Book of Cleopatra | 50 |
Book of Cleopatra Super Stake | 50 |
Book of Dead | 50 |
Book of Enchantments | 50 |
Book of Fallen | 50 |
Book of Gems Megaways no buy feature | 100 |
Book of Gold 2 Double Hit | 100 |
Book of Gold: Classic | 100 |
Book of Gold: Multichance | 100 |
Book of Gold:Double Chance | 100 |
Book of Immortals | 100 |
Book of Itza | 50 |
Book of Kingdoms | 50 |
Book of Kings | 50 |
Book of Loki | 50 |
Book of Magic | 50 |
Book of Merlin | 50 |
Book of Muertitos | 50 |
Book of Oz | 50 |
Book of Ra | 100 |
Book of Ra - Temple of Gold | 100 |
Book of Ra Deluxe | 10 |
Book of Ra Deluxe 10 | 100 |
Book of Ra Deluxe 10 Win Ways | 100 |
Book of Ra Deluxe 6 | 100 |
Book of Ra Magic | 100 |
Book of Santa | 50 |
Book of Secrets | 50 |
Book of Secrets 6 | 50 |
Book of Sheba | 50 |
Book of Souls II: El Dorado | 50 |
Book of Souls Remastered | 50 |
Book of The Princess | 50 |
Book of the Sphinx | 50 |
Book of the Undead | 50 |
Book of Toro | 100 |
Book Of Vikings | 50 |
Books & Bulls | 50 |
Books & Temples | 50 |
Books & Temples | 50 |
Books and Pearls | 50 |
Books and Pearls Respins of Amun-Re | 50 |
Boots Of Luck | 100 |
Bounty Belles | 50 |
Bounty Gold | 50 |
Bounty Pop | 50 |
Bounty Raid | 50 |
Boxes | 50 |
Brave Cat | 0 |
Brazil Bomba | 50 |
Break Da Bank Again Megaways | 50 |
Brides of Dracula | 100 |
Brilliant Diamonds Hold and Win | 50 |
Bronco Spirit | 50 |
Buckaneers Frenzy | 100 |
Buffalo 50 | 50 |
Buffalo Blitz | 50 |
Buffalo Blitz II | 50 |
Buffalo Blitz Megaways | 0 |
Buffalo Dust | 100 |
Buffalo Hunt | 50 |
Buffalo King | 50 |
Buffalo King Megaways | 50 |
Buffalo Lightning | 0 |
Buffalo Power Christmas | 100 |
Buffalo Power Hold and Win | 100 |
Buffalo Power Megaways | 50 |
Buffalo Rising Megaways | 50 |
Bull in a China Shop | 50 |
Bullion Bars | 100 |
Bulls Run Wild | 50 |
Burning Hot | 50 |
Burning Scatters | 50 |
Burning Wild | 100 |
Burning Wins | 50 |
Burning Wins X2 | 50 |
Buster Hammer Carnival | 50 |
Butterfly Lovers | 50 |
Butterfly Staxx | 100 |
Butterfly Staxx 2 | 50 |
Cai Shen 88 | 100 |
Caishen’s Gold | 50 |
Caishen's Cash | 50 |
Candy Island Princess | 50 |
Candy Links Bonanza | 50 |
Candy Wild Bonanza Hold and Spin | 50 |
Candyways Bonanza | 50 |
Candyways Bonanza 2 | 50 |
Captain Venture | 100 |
Captain Venture Treasures of the Sea | 100 |
Captain Xeno's Earth Adventure | 50 |
Caramel Hot | 50 |
Caribbean Stud Poker | 100 |
Caribbean Treasure | 50 |
Carnival in Rio | 50 |
Carol of the Elves | 50 |
Cash Bonanza | 50 |
Cash Collect Leprechauns Luck | 100 |
Cash Collect Sahara Riches | 50 |
Cash Compass | 50 |
Cash Connection Sizzling Hot | 0 |
Cash Elevator | 50 |
Cash Eruption | 50 |
Cash Mine | 50 |
Cash 'N Riches Megaways | 100 |
Cash Noire | 50 |
Cash or Nothing | 50 |
Cash Pump | 50 |
Cash Quest | 50 |
Cash Ultimate | 50 |
Cash Vandal | 50 |
Cash Volt | 50 |
Casino HoldEm | 50 |
Casino Mania | 50 |
Casino Solitaire | 10 |
Cat Wilde and the Doom of Dead | 50 |
Cat Wilde and the Lost Chapter | 50 |
Cat Wilde in the Eclipse of the Sun God | 50 |
Catch of the Day | 100 |
Cats and Cash | 50 |
Cauldron | 50 |
Cazino Cosmos | 50 |
Cazino Zeppelin | 50 |
Cazino Zeppelin Reloaded | 50 |
Centurion Maximus Winnus | 100 |
Centurion Megaways | 50 |
Champions Of Rome | 50 |
Chance Machine 100 | 50 |
Chance Machine 20 | 50 |
Chaos Crew | 50 |
Charlie Chance | 50 |
Charlie Chance and the Curse of Cleopatra | 50 |
Charlie Chance in Hell to Pay | 50 |
Cheeky Fruits | 50 |
Cheeky Fruits 6 Deluxe | 100 |
Cheeky Fruits Split | 50 |
Cherry Blast | 50 |
Cherry Pop | 50 |
Cheshire Cat | 50 |
Chi | 50 |
Chibeasties | 50 |
Chicken Chase | 50 |
Chicken Drop | 50 |
ChickenFox5x Skillstar | 50 |
Chili Bomba | 100 |
Chilli Heat | 50 |
Chilli Heat Megaways | 50 |
Chilli Xtreme | 100 |
Chinese New Year | 50 |
Choco Reels | 50 |
Chocolates | 50 |
Christmas Big Bass Bonanza | 50 |
Christmas Carol Megaways | 50 |
Christmas Cashspins | 100 |
Christmas in Papertown | 100 |
Christmas Megaways | 100 |
Chronos Joker | 0 |
Clash of the Beasts | 50 |
Classic Fruits | 50 |
Classic Joker 5 Reels | 20 |
Cleopatra | 100 |
Cleopatra Gold | 50 |
Cleopatra II | 50 |
Cleopatra Plus | 50 |
Cloud Quest | 50 |
Clover Gold | 50 |
Clover Lady | 50 |
Clover The Rainbow | 100 |
Clover The Rainbow Deluxe | 100 |
Cluster Slide | 50 |
Codex of Fortune | 50 |
Coils of Cash | 50 |
Coin O Mania | 50 |
Coins | 50 |
Colossal Cash Zone | 50 |
Colossus Hold and Win (No Bonus) | 100 |
Columbus Deluxe | 100 |
Combat Masters | 50 |
Congo Cash | 50 |
Contact | 50 |
Cops and Robbers | 100 |
Cops and Robbers Millionaires Row | 100 |
Cops n robbers | 50 |
Cops n Robbers Megaways | 50 |
Cops n Robbers Vegas Nights | 100 |
Coral Island | 50 |
Corsair Queen | 50 |
Court of Hearts | 50 |
Cowboys Gold | 50 |
Coywolf Cash | 50 |
Crabbin Crazy | 50 |
Crazy Birds | 100 |
Creature from the Black Lagoon | 50 |
Crown Gems | 50 |
Crown of Avalon | 50 |
Crusader | 50 |
Crypt of the Dead | 50 |
Crypt of the Vampires | 50 |
Crystal Ball | 50 |
Crystal Caverns Megaways | 50 |
Crystal Falls MultiMax | 100 |
Crystal Mirror | 50 |
Crystal Sun | 50 |
Cthulhu | 100 |
Cubes | 50 |
Cubes 2 | 50 |
Cuddles Royal | 50 |
Curse of Anubis | 50 |
Curse of the Werewolf Megaways | 50 |
Cyberslot Megaclusters | 50 |
Cygnus | 50 |
Da Vinci Diamonds | 100 |
Da Vinci's Treasure | 50 |
Dance Party | 50 |
Dance With The Devil | 50 |
Dance With The Devil (MWJ) | 0 |
Dancing Drums | 100 |
Danger! High Voltage | 50 |
Dark King: Forbidden Riches | 50 |
Dark Queen | 50 |
Dark Vortex | 50 |
Dawn of Egypt | 50 |
Day of Dead | 50 |
Dazzle Me | 100 |
Dazzle Me Megaways | 100 |
Dead Mans Fingers | 100 |
Dead or Alive | 50 |
Def Leppard Hysteria | 50 |
Demon | 0 |
Desert Riches | 50 |
Desparate Dawgs | 100 |
Desperados Wild Megaways | 50 |
Deuces Wild | 50 |
Devils Number | 50 |
Dia del Mariachi Megaways | 100 |
Diablo Reels | 50 |
Diamond Blitz | 50 |
Diamond Cascade | 100 |
Diamond Heist | 50 |
Diamond Link - Mighty Elephant | 100 |
Diamond Link - Mighty Sevens | 100 |
Diamond Link Mighty Emperor | 100 |
Diamond Link Mighty Santa | 0 |
Diamond Link Oasis Riches | 100 |
Diamond Mine Megaways | 50 |
Diamond Plus | 50 |
Diamond Strike | 50 |
Diamond Vortex | 50 |
Diamond Wins: Hold and Win | 50 |
Diamonds of the Realm | 50 |
Diamondz | 50 |
Dice and Roll | 50 |
Dice Rush | 50 |
Dicey Fruits | 50 |
Disco Diamonds | 50 |
Disco Nights | 100 |
Divine Dragon Hold And Win | 50 |
Divine Fortune | 0 |
Divine Fortune Megaways | 50 |
Divine Links | 50 |
Divine Showdown | 50 |
DJ Wild | 50 |
Doggy Riches Megaways | 50 |
Dogwood Magic | 50 |
Dolphins Pearl Cash Connection | 0 |
Dolphins Pearl Deluxe | 100 |
Dolphins Pearl Deluxe 10 | 100 |
Dolphins Wild Ride | 20 |
Donuts | 50 |
Doom of Egypt | 50 |
Double Cash Spinner | 100 |
Double Dragons | 50 |
Double Hot | 50 |
Double Rainbow | 50 |
Dr Fortuno | 50 |
Dr Jekyll and Mr Hyde | 50 |
Dr Toonz | 50 |
Dracula | 50 |
Dracula Awakening | 50 |
Drago - Jewels of Fortune | 50 |
Dragon Champions | 100 |
Dragon Hot Hold and Spin | 50 |
Dragon Kingdom | 50 |
Dragon Kingdom - Eyes of Fire | 50 |
Dragon Maiden | 50 |
Dragon Match Megaways | 50 |
Dragon Reborn | 50 |
Dragon Ship | 100 |
Dragon Sparks | 50 |
Dragon Tiger | 50 |
Dragon: Nian Nian You Yu | 0 |
Dragons Clusterbuster | 50 |
Dragons Fire | 50 |
Dragon's Fire INFINIREELS | 50 |
Dragons Fire Megaways | 50 |
Dragons Luck | 50 |
Dragon's Luck Deluxe | 50 |
Dragons Luck Power Reels | 50 |
Dragons of Fortune | 50 |
Dragons of the North | 100 |
Dragons of the North Deluxe | 50 |
Dream Diver | 100 |
Dreamzone | 50 |
Drill that Gold | 50 |
Drive: Multiplier Mayhem | 50 |
Dungeons and Diamonds | 100 |
Dwarf Mine | 50 |
Dwarfs Fortune | 50 |
Dwarven Gems Megaways | 50 |
Dynamite Riches | 50 |
Dynamite Riches MegaWays | 50 |
Eagle Power Hold and Win | 100 |
Easter Eggs | 50 |
Easter Fortune | 20 |
Easter Island | 50 |
Easter Island 2 | 50 |
Eastern Goddesses | 50 |
Eastern Gold | 100 |
Eastern Gold Deluxe | 100 |
Ecuador Gold Megaways | 50 |
Egypt Cash | 50 |
Egypt Sky | 50 |
Egyptian Fortunes | 50 |
Egyptian King | 50 |
El Dorado | 50 |
El Dorado Infinity Reels | 50 |
El Patron | 50 |
Electric Sam | 50 |
Electric Sevens | 100 |
Elemental Gems Megaways | 50 |
Elephant King | 50 |
Elite of Evil Portal of Gold | 50 |
Eloras Quest | 100 |
Emerald King | 50 |
Emerald King Rainbow Road | 50 |
Emerald of Oz | 50 |
Empty the Bank | 50 |
Enchanted Crystals | 50 |
Encharmed Quattro | 50 |
Energoonz | 50 |
Epic Ape | 50 |
Epic Ape II Jackpot Blitz | 0 |
Epic Crystal | 50 |
Epic Riches | 50 |
Era of Gods | 50 |
Eternal Phoenix | 100 |
Euphoria | 50 |
European Roulette | 50 |
Explodiac | 50 |
Extra Chilli Megaways | 50 |
Extra Chilli Megaways (No Feature Drop) | 50 |
Extra Juicy | 50 |
Extra Juicy Megaways | 50 |
Extra Stars | 50 |
Extreme Fruits Ultimate | 50 |
Extremely Hot | 50 |
Eye of Anubis | 50 |
Eye of Atum | 50 |
Eye of Dead | 50 |
Eye Of Horus | 50 |
Eye of Horus Megaways | 100 |
Eye of Horus The Golden Tablet | 100 |
Eye of the Kraken | 50 |
Eye of the Queen | 100 |
Eye of the Storm | 50 |
Fa Fa Babies | 50 |
Fabulous Piggy Bank | 50 |
Faerie Nights | 50 |
Fairy Queen | 100 |
Fairytale Legends: Hansel And Gretel | 100 |
Fairytale Legends: Red Riding Hood | 50 |
Faith | 50 |
Fancy Fruits | 50 |
Fancy Fruits Respins of Amun Re | 50 |
Fangbaozhu | 100 |
Fast Money | 50 |
Fat Frankies | 50 |
Faust | 100 |
Feather Frenzy | 100 |
Feelin Fruity 10 | 50 |
Feline Fury | 50 |
Fields of Clover | 50 |
Finn and the Swirly Spin | 50 |
Finns Golden Tavern | 50 |
Fionas Fortune | 100 |
Fire Blaze Adventure Trail | 0 |
Fire Blaze Blue Wizard | 50 |
Fire Blaze Eternal Lady | 50 |
Fire Blaze Golden Amazing Factory | 0 |
Fire Blaze Golden Buccaneer Bells | 50 |
Fire Blaze Golden Macaque | 50 |
Fire Blaze Golden Tundra Wolf | 50 |
Fire Blaze Jinns Moon | 0 |
Fire Blaze Pearls Pearls Pearls | 0 |
Fire Blaze Pharaoh's Daughter | 50 |
Fire Blaze Red Wizard | 50 |
Fire Blaze Sky Queen | 50 |
Fire Blaze Tsai Shens Gift | 50 |
Fire Blaze: Fire Fighter | 100 |
Fire Forge | 50 |
Fire Joker | 50 |
Fire Joker Freeze | 50 |
Fire Strike | 50 |
Fire Strike 2 | 50 |
Fire Toad | 50 |
Fire Witch | 50 |
Firebird Double 27 | 50 |
Firefly Frenzy | 50 |
First Person American Roulette | 50 |
First Person Baccarat | 20 |
First Person Blackjack | 10 |
First Person Craps | 10 |
First Person Dragon Tiger | 50 |
First Person Lightning Roulette | 50 |
First Person Roulette | 50 |
First Person Top Card | 50 |
Fishermans Bounty | 50 |
Fishermans Bounty Deluxe | 50 |
Fishin for Gold | 50 |
Fishin Frenzy | 50 |
Fishin Frenzy Megaways | 100 |
Fishin Reels | 50 |
Fishing Cashpots | 100 |
Fishing Frenzy Big Catch | 100 |
Fishing Trawler | 50 |
Five Star | 50 |
Flaming 7s | 50 |
Flaming Bars | 0 |
Flaming Hot | 50 |
Flaming Hot Extreme | 0 |
Flamingo Paradise | 100 |
Flip the Chip | 50 |
Floating Dragon | 50 |
Flowers | 100 |
Football | 50 |
Football Cashpots | 50 |
Football Glory | 50 |
Football Mania Deluxe | 50 |
Football Rules | 50 |
Force of the Gods | 50 |
Forest Band | 50 |
Forest Fairies | 50 |
Forest Tale | 50 |
Forever 7's | 50 |
Forge of Gems | 50 |
Fortune Caravan | 50 |
Fortune Dragon | 50 |
Fortune FreeSpins | 100 |
Fortune of Giza | 50 |
Fortune Reels | 50 |
Fortune Spells | 50 |
Fortune Teller | 100 |
Fortunes of Ali Baba | 50 |
Fortunes of Egypt | 50 |
Frankie Dettoris Magic 7 Blackjack | 50 |
Free Reelin' Joker | 50 |
French Roulette | 50 |
Frenzy Discs | 20 |
Frog Story | 50 |
Frog's Gift | 50 |
From Dusk Till Dawn 10 | 100 |
Frost Queen Jackpots | 0 |
Frozen Gems | 50 |
Fruit Awards | 50 |
Fruit Hot Bonanza | 50 |
Fruit King | 100 |
Fruit Mania | 50 |
Fruit Mania Deluxe | 50 |
Fruit Party | 50 |
Fruit Party 2 | 50 |
Fruit Rainbow | 50 |
Fruit Shop | 50 |
Fruit Shop Christmas Edition | 50 |
Fruit Shop MegaWays | 50 |
Fruit Spin | 50 |
Fruit Storm | 50 |
Fruiti | 50 |
Fruiti X | 50 |
Fruiti XL | 50 |
Fruiti XX | 50 |
Fruiti XXL | 50 |
Fruitoids | 50 |
Fruits & 777s | 50 |
Fruits & Jokers: 100 lines | 100 |
Fruits & Jokers:20 lines | 50 |
Fruits & Jokers:40 lines | 50 |
Fruits Go Multiply | 20 |
Fruits Kingdom | 50 |
Fruits n Fire | 50 |
Fruits N Jars | 100 |
Fruity Bonanza Scatterdrops | 100 |
Fruity Friends | 50 |
Fruity Gold | 50 |
Fruity Gold 81 | 100 |
Frutz | 50 |
Fu Dao Le | 50 |
FU ER DAI | 50 |
Fu Fortunes Megaways | 50 |
Full Moon Fortunes | 100 |
Full Moon Madness | 50 |
Funk Master | 50 |
Fuzanglong - Fire Wilds | 100 |
Gaelic Luck | 50 |
Game of Luck | 50 |
Gargoyle Infinity Reels | 50 |
Gates of Olympus | 50 |
Gates of Valhalla | 50 |
Gator Gold Deluxe | 50 |
Gator Gold Gigablox | 50 |
Gem Blast | 50 |
Gem Heat | 100 |
Gem Splash Kings Court | 0 |
Gem Splash Rainbows Gift | 0 |
Gem Splash: Marilyn Monroe | 0 |
Gem Splitter | 50 |
GEMiX | 50 |
Gemix 2 | 50 |
Gem-O-Rama | 50 |
Gems Bonanza | 50 |
Gems Infinity Reels | 50 |
Genie Jackpots Megaways | 50 |
Genie Jackpots Wishmaker | 100 |
Genie Nights | 50 |
Genie Shot | 0 |
Genius of Leonardo | 50 |
Get the Gold INFINIREELS | 50 |
Ghost of Dead | 50 |
Ghostbusters Plus | 50 |
Ghostly Towers | 100 |
Giant's Fortune Megaways | 50 |
Gift of Ostara | 50 |
Gigantoonz | 50 |
Gimme Gold Megaways | 50 |
Giza Infinity Reels | 50 |
Gladiator Jackpot | 0 |
Gladiator Legends | 50 |
Gladiator Reel | 0 |
Gladiator Road to Rome | 0 |
Gladiators Go Wild | 50 |
Glorious Guardians | 50 |
Go Fish | 100 |
Go Gold | 0 |
Goblin Heist Powernudge | 50 |
Goblinions | 0 |
Goddess of Fortunes | 50 |
Gods of Kemet | 50 |
Gold Cash Big Spins | 100 |
Gold Cash Freespins | 100 |
Gold Collector Diamond Edition | 100 |
Gold Digger | 50 |
Gold Digger Megaways | 50 |
Gold Digger Mines | 20 |
Gold King | 50 |
Gold Megaways | 50 |
Gold Party | 50 |
Gold Pile Orangutan | 50 |
Gold Pile: Toltec Treasure | 50 |
Gold Rush | 50 |
Gold Shot | 0 |
Gold Star Fruits | 100 |
Gold Trophy 2 | 50 |
Gold Volcano | 50 |
Golden | 50 |
Golden Ark | 100 |
Golden Beauty | 50 |
Golden Buffalo Double Up | 50 |
Golden Caravan | 50 |
Golden Colts | 50 |
Golden Fish Tank 2 Gigablox | 50 |
Golden Fishtank | 50 |
Golden Gallina | 50 |
Golden Goddess | 50 |
Golden Gorgon | 50 |
Golden Haul Infinity Reels | 100 |
Golden Jokers Double Up | 50 |
Golden Leprechaun Megaways | 50 |
Golden Myth | 50 |
Golden Osiris | 50 |
Golden Ox | 50 |
Golden Ticket | 50 |
Golden Ticket 2 | 50 |
Golden Tsar | 50 |
Golds Guardian | 50 |
Gonzo's Gold | 100 |
Gonzo's Quest | 100 |
Gonzo's Quest Megaways | 50 |
Gordon Ramseys Hells Kitchen | 100 |
Gorilla | 100 |
Gorilla Gold Megaways | 50 |
Gorilla Kingdom | 50 |
Grace of Cleopatra | 50 |
Grand Gems | 20 |
Grand Loot | 50 |
Grand Spinn Superpot | 50 |
Great 27 | 50 |
Great Adventure | 50 |
Great American Wilds | 100 |
Great Bear | 50 |
Great Blue | 50 |
Great Blue Jackpot | 0 |
Great Book of Magic Deluxe | 50 |
Great Empire | 50 |
Great Fortune | 100 |
Great India | 100 |
Great Rhino | 50 |
Great Rhino Deluxe | 50 |
Great Rhino Megaways | 50 |
Greek Gods | 50 |
Green Diamond | 50 |
Gremlins | 50 |
Greta Goes Wild | 50 |
Griffins Throne | 50 |
Grim Muerto | 50 |
Guardian of Ra | 100 |
Guns N Roses | 100 |
Gustav Minebuster | 100 |
Hades Gigablox | 50 |
